Fully Automatic RBC BE CBS 30 Electrolyte Analyzer, For Laboratory, User Input: Touch
| nstrument Name |
Electrolyte Analyzer
|
| Model Name/Number |
CBS 300
|
| Usage/Application |
Laboratory
|
| Brand |
BE
|
| Parameters |
RBC
|
| Automation |
Fully Automatic
|
| User Input |
Touch
|
| Display |
Digital
|
| Dimensions |
44x26x47 cm (LxWxH)
|
| Frequency |
50 Hz
|
| Method |
Multi-Biosensor
|
| Power |
150 W
|
| Weight |
10 kg
|
| Voltage |
220 V
|
Category: Electrolyte Analyzer
Description
Product Description:-
CBS-30(K+ Na+ Cl-)
- 6.5 inch touch screen makes operation more convenient.
- Advanced Multi-Biosensor Technology (MBT) permits maintenance-free electrode.
- Close reagent pack is easy to replace.
- Multi-level calibrators and controls secure results accuracy.
- User friendly operation and quick trouble shooting.
- High throughput gives each test result within half a minute.
- Up to 1000 sample results storage and easy to review.
Additional Description:-
| Cat. No. | Description | Package |
| 90100 | Electrolyte Analyzer CBS300 | Set |
| 90101 | Multi-Biosensor (Electrode) | 2 Pcs/Box |
| 90102 | Calibration Packs(Reagent Pack) | 940ml |
| 90103 | Control(H/N/L) | 3*5*2ml |
| 90104 | Calibrator(H/N/L) | 3*4*2ml |
| 90105 | Daily Cleaning Solution | 0.35g*6 + 90ml |
| 90106 | Pump Tube | 1pcs |
| 90107 | Print paper roll | 57mm*20m |
| 90115 | Urine Diluent | 4*5ml |
| 90109 | Urine Control H/N/L | 3*5*2ml |
Information:-
| Method | Multi-Biosensor | ||||
| Sample Size | 120-150μl , Plasma, Serum, Aqueous solution and Urine Solution | ||||
| Speed | 80 tests/hour | ||||
| Measure scope & Precision | Performance | Slope | Detection Range | Precision | Resolution |
| ???mV??? | (mmol/L) | (CV) | (mmol/L) | ||
| K+ | 40???70 | 0.50???10.00 | ≤1.0% | 0.01 | |
| Na+ | 40???70 | 80.0???200.0 | ≤1.0% | 0.1 | |
| Cl– | -40???-70 | 50.0???200.0 | ≤1.0% | 0.1 | |
| Printer | Inner thermal printer | ||||
| Expand Function | Standard RS232 Connector, could connect with center computer | ||||
| Ambient Conditions | 10-30??????Relative humidity ≤ 70% | ||||
| Power | AC 110???220V , 50Hz,150W | ||||
| Size & Weight: | 44*26*47cm, 26*20*30cm . 10KG | ||||
